Employees have the opportunity to enroll in Long Term Disability Benefits.
The plan provides the following benefits:
Elimination Period: 90 day(s)
Maximum Monthly Benefit: $6,000
Minimum Monthly Benefit: $50
Benefit Percentage: 60%
Rates- per $100 of Covered Salary
| Under 25 | $0.09 |
| 25 - 29 | $0.11 |
| 30 - 34 | $0.15 |
| 35 - 39 | $0.20 |
| 40 - 44 | $0.29 |
| 45 - 49 | $0.46 |
| 50 - 54 | $0.68 |
| 55 - 59 | $0.87 |
| Over 60 | $0.90 |
If applied for when first eligible, employees receive Guarantee Issue. If applied for at a subsequent period, employees must provide a statement of health and may be approved or declined based on medical history.
Maximum Duration of Benefits Table
| Age When Disabled | Benefits Payable |
| Prior to Age 63 | To Normal Retirement Age or 48 months, if greater |
| Age 63 | To Normal Retirement Age or 42 months, if greater |
| Age 64 | 36 months |
| Age 65 |
30 months |
| Age 66 | 27 months |
| Age 67 | 24 months |
| Age 68 | 21 months |
| Age 69 and over | 18 months |
See the Certificate for exact Policy provisions.